<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inn at Pleasant Lake &#187; Blended Red</title>
	<atom:link href="http://innatpleasantlake.com/category/wine-list/red-wines/blended-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://innatpleasantlake.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 21:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Magnificent Wine Company, House Wine Red, WA, 2007</title>
		<link>http://innatpleasantlake.com/2011/07/22/the-magnificent-wine-company-house-wine-red-wa-2007/</link>
		<comments>http://innatpleasantlake.com/2011/07/22/the-magnificent-wine-company-house-wine-red-wa-2007/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:37:38 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=1429</guid>
		<description><![CDATA[On the lighter side, showing lovely red berry and sweet red pepper flavors that settle gently onto a bed of silky tannins. Cabernet Sauvignon, Syrah, Merlot, Malbec, Zinfandel, Cabernet Franc and Petit Verdot. $26
]]></description>
			<content:encoded><![CDATA[<p>On the lighter side, showing lovely red berry and sweet red pepper flavors that settle gently onto a bed of silky tannins. Cabernet Sauvignon, Syrah, Merlot, Malbec, Zinfandel, Cabernet Franc and Petit Verdot. $26</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2011/07/22/the-magnificent-wine-company-house-wine-red-wa-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A by Acacia, Red Blend, Sonoma, California, 2007</title>
		<link>http://innatpleasantlake.com/2011/07/22/a-by-acacia-red-blend-sonoma-california-2007/</link>
		<comments>http://innatpleasantlake.com/2011/07/22/a-by-acacia-red-blend-sonoma-california-2007/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:36:14 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=1427</guid>
		<description><![CDATA[Medium bodied Rhône style blend.  Plum and black cherry flavor with a hint of vanilla, framed by velvety tannins and a nice finish.  92% Syrah, some Mourvèdre, Cinsault and Viognier. $30
]]></description>
			<content:encoded><![CDATA[<p>Medium bodied Rhône style blend.  Plum and black cherry flavor with a hint of vanilla, framed by velvety tannins and a nice finish.  92% Syrah, some Mourvèdre, Cinsault and Viognier. $30</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2011/07/22/a-by-acacia-red-blend-sonoma-california-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilafonté, Series M, Paarl, South Africa, 2003</title>
		<link>http://innatpleasantlake.com/2009/09/14/vilafonte-series-m-paarl-south-africa-2003/</link>
		<comments>http://innatpleasantlake.com/2009/09/14/vilafonte-series-m-paarl-south-africa-2003/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:08:22 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=372</guid>
		<description><![CDATA[Superb blend, 41% Merlot, 39% Cabernet Sauvignon, 16% Malbec and 4% Cabernet Franc.  Has lots of delicious raspberry and cassis fruit with mocha and mineral notes.  Very polished texture and nice structured finish.   $54
]]></description>
			<content:encoded><![CDATA[<p>Superb blend, 41% Merlot, 39% Cabernet Sauvignon, 16% Malbec and 4% Cabernet Franc.  Has lots of delicious raspberry and cassis fruit with mocha and mineral notes.  Very polished texture and nice structured finish.   $54</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2009/09/14/vilafonte-series-m-paarl-south-africa-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Château La Nerthe, Châteauneuf-du-Pape, France, 2005</title>
		<link>http://innatpleasantlake.com/2009/09/14/chateau-la-nerthe-chateauneuf-du-pape-france-2005/</link>
		<comments>http://innatpleasantlake.com/2009/09/14/chateau-la-nerthe-chateauneuf-du-pape-france-2005/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:06:47 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=369</guid>
		<description><![CDATA[Yummy, displaying lots of raspberry, blackberry and licorice.  Notes of tobacco and roasted herb.  Long smoky finish with fine acidity.  $58
]]></description>
			<content:encoded><![CDATA[<p>Yummy, displaying lots of raspberry, blackberry and licorice.  Notes of tobacco and roasted herb.  Long smoky finish with fine acidity.  $58</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2009/09/14/chateau-la-nerthe-chateauneuf-du-pape-france-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin, Isosceles, Paso Robles, California, 2005</title>
		<link>http://innatpleasantlake.com/2009/09/14/justin-isosceles-paso-robles-california-2005/</link>
		<comments>http://innatpleasantlake.com/2009/09/14/justin-isosceles-paso-robles-california-2005/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:04:20 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=366</guid>
		<description><![CDATA[Such a treat.  77% Cabernet, 42% Syrah, 14% Mourvedre.  Smooth, elegant and refined.  Nice focus on juicy red currant, black cherry and wild berry ending with a long complex finish that keeps the flavors reverberating.  $110
]]></description>
			<content:encoded><![CDATA[<p>Such a treat.  77% Cabernet, 42% Syrah, 14% Mourvedre.  Smooth, elegant and refined.  Nice focus on juicy red currant, black cherry and wild berry ending with a long complex finish that keeps the flavors reverberating.  $110</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2009/09/14/justin-isosceles-paso-robles-california-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girard, Artistry, Napa Valley, California, 2006</title>
		<link>http://innatpleasantlake.com/2009/09/14/girard-artistry-napa-valley-california-2006/</link>
		<comments>http://innatpleasantlake.com/2009/09/14/girard-artistry-napa-valley-california-2006/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:03:06 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/?p=364</guid>
		<description><![CDATA[Well focused, richly flavored and balanced. 59% Cabernet, 13% Cabernet Franc, 13% Petit Verdot, 8% Malbec, 7% Merlot.  Gains depth on the long finish.   $74
]]></description>
			<content:encoded><![CDATA[<p>Well focused, richly flavored and balanced. 59% Cabernet, 13% Cabernet Franc, 13% Petit Verdot, 8% Malbec, 7% Merlot.  Gains depth on the long finish.   $74<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2009/09/14/girard-artistry-napa-valley-california-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linne Calodo, Rising Tides, Paso Robles, California, 2006</title>
		<link>http://innatpleasantlake.com/2008/08/08/linne-calodo-rising-tides-paso-robles-california-2006/</link>
		<comments>http://innatpleasantlake.com/2008/08/08/linne-calodo-rising-tides-paso-robles-california-2006/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 03:27:15 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/08/08/linne-calodo-rising-tides-paso-robles-california-2006/</guid>
		<description><![CDATA[Sexy and opulent.  44% Grenache, 42% Syrah, 14% Mourvedre.  Deep ruby color, intense candied black cherry aromas, intermixed with spice and licorice.  Wonderful texture and purity.  A stunning Rhone blend.   $98
]]></description>
			<content:encoded><![CDATA[<p>Sexy and opulent.  44% Grenache, 42% Syrah, 14% Mourvedre.  Deep ruby color, intense candied black cherry aromas, intermixed with spice and licorice.  Wonderful texture and purity.  A stunning Rhone blend.   $98</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/08/08/linne-calodo-rising-tides-paso-robles-california-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick, Estate Reserve, Stellenbosch, South Africa, 2001</title>
		<link>http://innatpleasantlake.com/2008/06/29/warwick-estate-reserve-stellenbosch-south-africa-2001/</link>
		<comments>http://innatpleasantlake.com/2008/06/29/warwick-estate-reserve-stellenbosch-south-africa-2001/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:17:33 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/29/warwick-estate-reserve-stellenbosch-south-africa-2001/</guid>
		<description><![CDATA[Excellent now.  Focused red, with taut vanilla, mineral, red currant, truffle and smoke notes.  Good tannins and plenty of length, with an extra wave of fruit on the finish.  $42
]]></description>
			<content:encoded><![CDATA[<p>Excellent now.  Focused red, with taut vanilla, mineral, red currant, truffle and smoke notes.  Good tannins and plenty of length, with an extra wave of fruit on the finish.  $42</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/29/warwick-estate-reserve-stellenbosch-south-africa-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Bernard, Côtes du Rhône-Villages, France, 2007</title>
		<link>http://innatpleasantlake.com/2008/06/01/louis-bernard-cotes-du-rhone-villages-france-2007/</link>
		<comments>http://innatpleasantlake.com/2008/06/01/louis-bernard-cotes-du-rhone-villages-france-2007/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:50:22 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/01/louis-bernard-cotes-du-rhone-villages-france-2003/</guid>
		<description><![CDATA[Delicious blend (70% Grenache, 30% Syrah) with notable raspberry fruit and spice. $34
]]></description>
			<content:encoded><![CDATA[<p>Delicious blend (70% Grenache, 30% Syrah) with notable raspberry fruit and spice. $34</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/01/louis-bernard-cotes-du-rhone-villages-france-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falesco, Vitiano, Umbria, Italy, 2004</title>
		<link>http://innatpleasantlake.com/2008/06/01/falesco-vitiano-umbria-italy-2004/</link>
		<comments>http://innatpleasantlake.com/2008/06/01/falesco-vitiano-umbria-italy-2004/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:49:32 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Blended Red]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/01/falesco-vitiano-umbria-italy-2004/</guid>
		<description><![CDATA[Sangiovese, Merlot and Cabernet Sauvignon combine to create a well balanced delicious wine.  Notes of plum, berry and chocolate, medium body and polished tannins.  $28
]]></description>
			<content:encoded><![CDATA[<p>Sangiovese, Merlot and Cabernet Sauvignon combine to create a well balanced delicious wine.  Notes of plum, berry and chocolate, medium body and polished tannins.  $28</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/01/falesco-vitiano-umbria-italy-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

