<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inn at Pleasant Lake &#187; Burgundy</title>
	<atom:link href="http://innatpleasantlake.com/category/wine-list/red-wines/burgundy/feed/" rel="self" type="application/rss+xml" />
	<link>http://innatpleasantlake.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Chateau des Jacques, Moulin-à-Vent, France, 2009</title>
		<link>http://innatpleasantlake.com/2008/06/29/j-faiveley-mercurey-domaine-de-la-croix-jaquelet-nuits-saint-georges-france-2006/</link>
		<comments>http://innatpleasantlake.com/2008/06/29/j-faiveley-mercurey-domaine-de-la-croix-jaquelet-nuits-saint-georges-france-2006/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:12:57 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/29/j-faiveley-mercurey-domaine-de-la-croix-jaquelet-nuits-saint-georges-france-2004/</guid>
		<description><![CDATA[Graphite and vanilla aromas mix with the pure raspberry coulis, fig and ripe cherry fruit in this bright, lively red.  Some smoke and iron notes, with a lightly chewy finish.  $40
]]></description>
				<content:encoded><![CDATA[<p>Graphite and vanilla aromas mix with the pure raspberry coulis, fig and ripe cherry fruit in this bright, lively red.  Some smoke and iron notes, with a lightly chewy finish.  $40<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/29/j-faiveley-mercurey-domaine-de-la-croix-jaquelet-nuits-saint-georges-france-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Jadot, Nuits-Saint-Georges, France, 2003</title>
		<link>http://innatpleasantlake.com/2008/06/01/louis-jadot-nuits-saint-georges-france-2003/</link>
		<comments>http://innatpleasantlake.com/2008/06/01/louis-jadot-nuits-saint-georges-france-2003/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:47:12 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/01/louis-jadot-nuits-saint-georges-france-2003/</guid>
		<description><![CDATA[Strong bodied wine with yummy chocolate, black cherry and spice.  Tannins are thick.  $72
]]></description>
				<content:encoded><![CDATA[<p>Strong bodied wine with yummy chocolate, black cherry and spice.  Tannins are thick.  $72</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/01/louis-jadot-nuits-saint-georges-france-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Drouhin, Chorey les Beaunes, France, 2007</title>
		<link>http://innatpleasantlake.com/2008/06/01/domaine-tollot-beaut-chorey-cote-de-beaune-france-2007/</link>
		<comments>http://innatpleasantlake.com/2008/06/01/domaine-tollot-beaut-chorey-cote-de-beaune-france-2007/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:46:30 +0000</pubDate>
		<dc:creator>lindamackenzie</dc:creator>
				<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine List]]></category>

		<guid isPermaLink="false">http://innatpleasantlake.com/2008/06/01/domaine-tollot-beaut-chorey-cote-de-beaune-france-2003/</guid>
		<description><![CDATA[A very pleasant wine with bright, clear red color.  Aromas are surprising in their intensity and fruit and on the palate, a tender, graceful, round body.  The aftertaste is very flavorful, with a hint of blackberry jam. $42
]]></description>
				<content:encoded><![CDATA[<p>A very pleasant wine with bright, clear red color.  Aromas are surprising in their intensity and fruit and on the palate, a tender, graceful, round body.  The aftertaste is very flavorful, with a hint of blackberry jam. $42</p>
]]></content:encoded>
			<wfw:commentRss>http://innatpleasantlake.com/2008/06/01/domaine-tollot-beaut-chorey-cote-de-beaune-france-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
